PRODUCTS CENTER
CONTACT US
Tel:0086-536-6332166
Phone:+86-13964687383
+86-15063663276
E-mail:qtkjxsb@163.com
Http:www.qtmt.net 青腾.中国
Add:No.1877,Shunhe Road, Zhucheng City,Shandong Province
TOWER FOOT AUTOMATIC WELDING CENTER
This equipment is mainly used for welding the foot of the iron tower, In addition to the reinforced plate, it can complete the welding of 11 main welds, 1 root cleaning weld, and the welding of the head cover angle.
Keywords:
Steel Plate Processing Equipment
Product Introduction
1. This equipment is mainly used for welding the foot of the iron tower, In addition to the reinforced plate, it can complete the welding of 11 main welds, 1 root cleaning weld, and the welding of the head cover angle.
2. Unique parameterized programming scheme, regardless of the size of the tower foot, with just a few input parameters, the programming of the tower corner can be automatically completed.
3. The equipment has a high degree of automation, with one click start, automatically completing the welding of the entire tower comer.l 4. The CNC tower foot positioner adopts a high-precision robot joint reducer and servo motor drive, with precise and fast positioning. The unique fast clamping scheme can complete the tower corner clamping in 2 minutes.
5. Capable of automatically identifying whether there are grooves, groove sizes, and automatically matching welding parameters and groove welding positions.
Technical Parameters
Equipment model | TJH900KB/KD | TJH1200KB/KD | TJH1600KB/KD |
Equipment usage | Used for tower foot main welding seam, parameterized fully automatic welding | Used for tower foot main welding seam, parameterized fully automatic level welding seam welding | Used for tower foot main welding seam, parameterized fully automatic welding |
Processing range | 300*300*300-900*900*900 | 300*300*300-1200*1200*1200 | 300*300*300-1600*1600*1600 |
Equipment composition | 6-axis robot, 2-axis CNC positioner | 6-axis robot, 2-axis CNC positioner | 6-axis robot, 2-axis CNC positioner |
Programming mode | Parameterized programming, fully automatic welding | Parameterized programming, fully automatic welding | Parameterized programming, fully automatic welding |
Welding accuracy | ±0.5 | ±0.5 | ±0.5 |
Number of workbenches | 1 piece | 1 piece | 1 piece |
Bottom plate thickness | ≤60 | ≤100 | ≤100 |
Worktable load | 1000 | 1500 | 2500 |
Slewing speed | 46 | 46 | 46 |
Welding machine model | Aotai 630: KB/OTC-MB500-D-ARC: KD | Aotai 630: KB/OTC-MB500-D-ARC: KD | Aotai 630: KB/OTC-MB500-D-ARC: KD |
Diameter of welding wire | 1.2 | 1.2 | 1.2 |
Welding torch cooling mode | water cooling | water cooling | water cooling |
Overall dimensions | 2200*2600*2200 | 2600*3000*2600 | 3200*3400*3000 |
Equipment model | TJH1200KB-2/KD-2 | TJH1600KB-2/KD-2 | |
Equipment usage | Used for tower foot main welding seam, parameterized dual positioner fully automatic welding | Used for tower foot main welding seam, parameterized fully automatic welding | |
Processing range | 300*300*300-1200*1200*1200 | 300*300*300-1600*1600*1600 | |
Equipment composition | 6-axis robot, 2 sets of 2-axis CNC positioners | 6-axis robot, 2 sets of 2-axis CNC positioners | |
Programming mode | Parameterized programming, fully automatic welding | Parameterized programming, fully automatic welding | |
Welding accuracy | ±0.5 | ±0.5 | |
Number of workbenches | 2 piece | 2 piece | |
Bottom plate thickness | ≤100 | ≤100 | |
Worktable load | 1500 | 2500 | |
Slewing speed | 46 | 46 | |
Welding machine model | Aotai 630:KB/OTC-MB500-D-ARC:KD | Aotai 630:KB/OTC-MB500-D-ARC:KD | |
Diameter of welding wire | 1.2 | 1.2 | |
Welding torch cooling mode | water cooling | water cooling | |
Overall dimensions | 4600*3000*2600 | 6100*3400*3000 |
Product Inquiry
Please fill in your contact information and your needs, and we will arrange a professional to contact you!
Angle Steel Reinforcement Welding Workstation
The angle-steel stiffener welding workstation is an intelligent, automated system specifically designed for angle-steel and stiffener welding applications. It integrates cutting-edge technologies such as laser vision recognition, PLC-based intelligent control, and precise robotic execution, thereby overcoming the limitations of conventional welding methods and consolidating end-to-end functionalities spanning welding, positioning, and process control.
It can be loaded in whole bundles, and the remaining half of the bundles can be retumed to the warehouse.
AUTOMATIC CLAMPING SYSTEM FOR ANGLE STEEL WIRE
This equipment is mainly used for convenient clamping of angle steel feeding.